Human Resource Strategies
Taipower's energy transition, pursuit of low-carbon sustainability, and smart grid development bring challenges. While maintaining a stable power supply, the Company must also cultivate talent that meets future development needs. By maintaining a core technology skills inventory, Taipower identifies talent gaps and implements diversified recruitment strategies to attract professional power industry talent. In addition, Taipower enhances the professional and crossdisciplinary capabilities of its employees through comprehensive training systems and knowledge transfer mechanisms that enable the workforce to respond to transformations in the green economy and digital era.

Employee Distribution in 2024
| Male | Female | Total | ||||
|---|---|---|---|---|---|---|
| Number of people | % | Number of people | % | Number of people | ||
| Nonmanagement Employees | General Staff | 19,725 | 82.53 | 4,175 | 17.47 | 23,900 |
| Management | Senior Management | 291 | 86.09 | 47 | 13.91 | 338 |
| Middle Management | 954 | 82.31 | 205 | 17.69 | 1,159 | |
| First-line Management | 3,072 | 82.1 | 670 | 17.9 | 3,742 | |
| Contract Type | Full-time Permanent | 24,042 | 82.51 | 5,097 | 17.49 | 29,139 |
| Part-time Permanent | 0 | 0 | 0 | 0 | 0 | |
| Full-time Contract | 0 | 0 | 0 | 0 | 0 | |
| Part-time Contract | 0 | 0 | 0 | 0 | 0 | |
| Dispatched Workers | 0 | 0 | 0 | 0 | 0 | |
| Location | Taiwan | 24,040 | 82.5 | 5,097 | 17.5 | 29,137 |
| Overseas | 2 | 100 | 0 | 0 | 2 | |
| Nationality | ROC Nationals | 24,042 | 82.51 | 5,097 | 17.49 | 29,139 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0 | |
Number, Age, and Gender Distribution of Employee Recruitments/Resignations
New Employees by Age, Gender, and Management Level
Departing Employees by Age, Gender, and Management Level
| 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| Age | Under 30 | 1,034 | 262 | 845 | 275 | 1,207 | 289 |
| 31-50 | 482 | 235 | 469 | 223 | 722 | 254 | |
| Over 51 | 13 | 2 | 22 | 6 | 32 | 3 | |
| Total | 1,529 | 499 | 1,336 | 504 | 1,961 | 546 | |
| Management | Senior Management | 3 | 0 | 2 | 0 | 2 | 0 |
| Middle Management | 9 | 2 | 5 | 2 | 4 | 1 | |
| First-line Management | 7 | 8 | 5 | 8 | 6 | 13 | |
| Non-management Employees General Staff | 1,510 | 489 | 1,324 | 494 | 1,949 | 532 | |
| Total New Employees | 2,028 | 1,804 | 2,507 | ||||
| 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| Age | Under 30 | 278 | 48 | 282 | 45 | 317 | 51 |
| 31-50 | 213 | 156 | 240 | 148 | 280 | 156 | |
| Over 51 | 991 | 108 | 918 | 105 | 692 | 113 | |
| Total | 1,482 | 312 | 1,440 | 298 | 1,289 | 320 | |
| Management | Senior Management | 38 | 5 | 28 | 4 | 33 | 4 |
| Middle Management | 77 | 14 | 64 | 11 | 69 | 16 | |
| First-line Management | 198 | 36 | 168 | 36 | 121 | 27 | |
| Non-management Employees General Staff | 1,168 | 257 | 1,180 | 247 | 1,066 | 273 | |
| Total Departing Employees | 1,794 | 1,738 | 1,609 | ||||
1.The The statistical cut-off date is the end of December 2024
Human Resource Training
The professional nature of work at Taipower has made it necessary for the Company to respond to changes in the internal and external environment by effectively cultivating future talent. Therefore, Taipower has built a complete talent training system and continuously improves that system as well as the software and hardware of its employee care.
Training Type |
Training Subject |
Number of Participants (in 2023) |
|
|---|---|---|---|
| Pre-service training for newly dispatched staff | 820 | ||
| Fundamental development training | 853 | ||
| Subtotal | 1,673 | ||
| Professional Training | Professional training – by the Training Institute | 14,101 | |
| Professional training – by departments | 85,881 | ||
| External training programsg | 4,188 | ||
| Subtotal | 104,170 | ||
| On-the-job training for managers | 1,162 | ||
| Managerial development training | 850 | ||
| Subtotal | 2,012 | ||
| Graduate school recommendations – Master's degree 2 | 2 | ||
| Subtotal | 2 | ||
| Total | 107,857 | ||