Human Resource Strategies
Taipower's energy transition, pursuit of low-carbon sustainability, and smart grid development bring challenges. While maintaining a stable power supply, the Company must also cultivate talent that meets future development needs. By maintaining a core technology skills inventory, Taipower identifies talent gaps and implements diversified recruitment strategies to attract professional power industry talent. In addition, Taipower enhances the professional and crossdisciplinary capabilities of its employees through comprehensive training systems and knowledge transfer mechanisms that enable the workforce to respond to transformations in the green economy and digital era.

Employee Distribution in 2025
| Male | Female | Total | ||||
|---|---|---|---|---|---|---|
| Number of people | % | Number of people | % | Number of people | ||
| Nonmanagement Employees | General Staff | 20,331 | 82.35 | 4,358 | 17.65 | 24,689 |
| Management | Senior Management | 290 | 86.05 | 47 | 13.95 | 337 |
| Middle Management | 961 | 81.86 | 213 | 18.14 | 1,174 | |
| First-line Management | 3,128 | 82.25 | 675 | 17.75 | 3,803 | |
| Contract Type | Full-time Permanent | 24,710 | 82.36 | 5,293 | 17.64 | 30,003 |
| Part-time Permanent | 0 | 0 | 0 | 0 | 0 | |
| Full-time Contract | 0 | 0 | 0 | 0 | 0 | |
| Part-time Contract | 0 | 0 | 0 | 0 | 0 | |
| Dispatched Workers | 0 | 0 | 0 | 0 | 0 | |
| Location | Taiwan | 24,708 | 82.36 | 5,293 | 17.64 | 30,001 |
| Overseas | 2 | 100 | 0 | 0 | 2 | |
| Nationality | ROC Nationals | 24,710 | 82.36 | 5,293 | 17.64 | 30,003 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0 | |
Number, Age, and Gender Distribution of Employee Recruitments/Resignations
New Employees by Age, Gender, and Management Level
Departing Employees by Age, Gender, and Management Level
| 2023 | 2024 | 2025 | |||||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| Age | Under 30 | 845 | 275 | 1,207 | 289 | 1,002 | 263 |
| 31-50 | 469 | 223 | 722 | 254 | 745 | 278 | |
| Over 51 | 22 | 6 | 32 | 3 | 35 | 5 | |
| Total | 1,529 | 499 | 1,336 | 504 | 1,961 | 546 | |
| Management | Senior Management | 2 | 0 | 2 | 0 | 4 | 1 |
| Middle Management | 5 | 2 | 4 | 1 | 6 | 4 | |
| First-line Management | 5 | 8 | 6 | 13 | 6 | 14 | |
| Non-management Employees General Staff | 1,324 | 494 | 1,949 | 532 | 1,766 | 527 | |
| Total New Employees | 1,840 | 2,507 | 2,328 | ||||
| 2023 | 2024 | 2025 | |||||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| Age | Under 30 | 282 | 45 | 317 | 51 | 315 | 63 |
| 31-50 | 240 | 148 | 280 | 156 | 324 | 151 | |
| Over 51 | 918 | 105 | 692 | 113 | 463 | 139 | |
| Total | 1,440 | 298 | 1,289 | 320 | 1,102 | 353 | |
| Management | Senior Management | 28 | 4 | 33 | 4 | 31 | 2 |
| Middle Management | 64 | 11 | 69 | 16 | 60 | 17 | |
| First-line Management | 168 | 36 | 121 | 27 | 87 | 54 | |
| Non-management Employees General Staff | 1,180 | 247 | 1,066 | 273 | 924 | 280 | |
| Total Departing Employees | 1,738 | 1,609 | 1,455 | ||||
1.The statistical cutoff date is the end of December 2025.
Human Resource Training
The professional nature of work at Taipower has made it necessary for the Company to respond to changes in the internal and external environment by effectively cultivating future talent. Therefore, Taipower has built a complete talent training system and continuously improves that system as well as the software and hardware of its employee care.
Training Type |
Training Subject |
Number of Participants in 2025 |
|
|---|---|---|---|
| Pre-service training for newly appointed employees | 520 | ||
| Fundamental development training | 1,018 | ||
| Subtotal | 1,538 | ||
| Professional Training | Professional training by the Training Institute | 13,802 | |
| Professional training by departments | 105,535 | ||
| External training programs | 5,272 | ||
| Subtotal | 124,609 | ||
| On-the-job training for managers | 667 | ||
| Managerial development training | 684 | ||
| Subtotal | 1,351 | ||
| Graduate school recommendations – Master's degree 2 | 5 | ||
| Subtotal | 5 | ||
| Total | 127,503 | ||